| Tillicum Farms Weather | |
| 03/10/2010 | 17:35:10 |
| Synopsis |
| Forecast |
| Current Readings | ||
| Temperature: | 47.5°F | |
| Dew Point: | 42.3°F | |
| Humidity: | 83% | |
| Barometer: | 29.70in | |
| Sun & Moon Information |
![]() Day Length: Waning Cresent (22.4% full) |
| 12-Hour Rolling Graphs |
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Extremes |
| Min | Avg | Max | |
| Temp: | 39.7°F at (Yest: °F) |
43.5°F (Yest: °F) |
48.4°F at (Yest: °F) |
| W Chill: | 32.4°F at | 41.3°F | |
| Heat Idx: | 43.5°F | 48.4°F at | |
| Dew Pt: | 33.8°F at | 37.6°F | 42.8°F at |
| Humidity: | 69.0% at | 80.9% | 87.0% at |
| Baro: | 29.67in at | 29.73in | 29.83in at |
| Wind: | 4.1mph | 8.9mph at | |
| W Gust: | 4.3mph | 16.1mph at | |
| Rain: | 0.03in TOTAL (Yest: in) |
0.00in/hr | 0.00in/hr at |
| Solar: | 101.4W/qm | 726W/qm at |
| 's Extremes |
| Min | Avg | Max | |
| Temp: | 14.7°F on (Last °F) |
33.3°F (Last °F) |
52.9°F on (Last °F) |
| W Chill: | 12.6°F on | 34.1°F | |
| Heat Idx: | 33.3°F | 52.9°F on | |
| Dew Pt: | 9.7°F on | 22.5°F | 39.9°F on |
| Humidity: | 31.0% on | 67.5% | 94.0% on |
| Baro: | 29.71in on | 30.11in | 30.44in on |
| Wind: | 1.6mph | 8.1mph on | |
| W Gust: | 1.8mph | 16.1mph on | |
| Rain: | 0.02in TOTAL (: in) |
0.00in/hr | 0.00in/hr on |
| Solar: | 212.4W/qm | 798W/qm on |
| 2010 Extremes |
| Min | Avg | Max | |
| Temp: | -0.8°F on | 25.8°F | 52.9°F on |
| W Chill: | -12.5°F on | 23.2°F | |
| Heat Idx: | 25.8°F | 52.9°F on | |
| Dew Pt: | -4.7°F on | 19.6°F | 43.2°F on |
| Humidity: | 31.0% on | 79.2% | 101.0% on |
| Baro: | 29.20in on | 30.04in | 30.55in on |
| Wind: | 3.6mph | 15.0mph on | |
| W Gust: | 3.8mph | 33.1mph on | |
| Rain: | 1.36in TOTAL | 0.00in/hr | 0.26in/hr on |
| Solar: | 94.9W/qm | 861W/qm on |
| Records* |
| Min | Avg | Max | |
| Temp: | -5.1°F on | 48.2°F | 94.5°F on |
| W Chill: | -15.9°F on | 44.9°F | |
| Heat Idx: | 48.2°F | 102.0°F on | |
| Dew Pt: | -9.9°F on | 39.4°F | 75.9°F on |
| Humidity: | 21.0% on | 75.1% | 101.0% on |
| Baro: | 28.84in on | 30.02in | 30.68in on |
| Wind: | 3.8mph | 23.9mph on | |
| W Gust: | 4.0mph | 43.0mph on | |
| Rain: | 61.62in TOTAL | 0.01in/hr | 10.29in/hr on |
| Solar: | 148.2W/qm | 1276W/qm on |
| * from July 07, 2008 onward. |
| Your comments and suggestions are welcome. Send email to: weather@huffman.info |