| Tillicum Farms Weather | |
| 07/04/2009 | 01:10:06 |
| Forecast |
| Current Readings | ||
| Temperature: | 55.0°F | |
| Dew Point: | 53.1°F | |
| Humidity: | 94% | |
| Barometer: | 30.04in | |
| Sun & Moon Information |
![]() Day Length: Waxing Gibbous (90.0% full) |
| 12-Hour Rolling Graphs |
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Extremes |
| Min | Avg | Max | |
| Temp: | 55.0°F at (Yest: °F) |
56.2°F (Yest: °F) |
57.4°F at (Yest: °F) |
| W Chill: | 55.0°F at | 56.2°F | |
| Heat Idx: | 56.2°F | 57.4°F at | |
| Dew Pt: | 52.7°F at | 53.6°F | 54.1°F at |
| Humidity: | 89.0% at | 91.7% | 93.0% at |
| Baro: | 30.04in at | 30.05in | 30.05in at |
| Wind: | 0.0mph | 0.0mph at | |
| W Gust: | 0.0mph | 0.0mph at | |
| Rain: | 0.00in TOTAL (Yest: in) |
0.00in/hr | 0.00in/hr at |
| Solar: | 0.0W/qm | 0W/qm at |
| 's Extremes |
| Min | Avg | Max | |
| Temp: | 53.2°F on (Last °F) |
61.4°F (Last °F) |
74.8°F on (Last °F) |
| W Chill: | 50.2°F on | 61.2°F | |
| Heat Idx: | 61.4°F | 74.8°F on | |
| Dew Pt: | 50.9°F on | 55.6°F | 61.2°F on |
| Humidity: | 53.0% on | 83.3% | 96.0% on |
| Baro: | 29.64in on | 29.87in | 30.07in on |
| Wind: | 2.8mph | 8.1mph on | |
| W Gust: | 3.0mph | 19.9mph on | |
| Rain: | 0.10in TOTAL (: in) |
0.00in/hr | 0.14in/hr on |
| Solar: | 131.4W/qm | 1153W/qm on |
| 2009 Extremes |
| Min | Avg | Max | |
| Temp: | -12.5°F on | 45.7°F | 95.4°F on |
| W Chill: | -18.8°F on | 42.2°F | |
| Heat Idx: | 45.8°F | 104.2°F on | |
| Dew Pt: | -17.3°F on | 34.5°F | 75.7°F on |
| Humidity: | 21.0% on | 68.8% | 101.0% on |
| Baro: | 29.18in on | 29.93in | 30.72in on |
| Wind: | 4.7mph | 21.0mph on | |
| W Gust: | 4.8mph | 42.1mph on | |
| Rain: | 19.31in TOTAL | 0.01in/hr | 8.11in/hr on |
| Solar: | 173.7W/qm | 1276W/qm on |
| Alltime Extremes* |
| Min | Avg | Max | |
| Temp: | -12.5°F on | 49.2°F | 95.4°F on |
| W Chill: | -18.8°F on | 45.2°F | |
| Heat Idx: | 49.3°F | 104.2°F on | |
| Dew Pt: | -17.3°F on | 39.4°F | 75.7°F on |
| Humidity: | 21.0% on | 72.6% | 101.0% on |
| Baro: | 29.18in on | 29.92in | 30.72in on |
| Wind: | 4.1mph | 23.9mph on | |
| W Gust: | 4.2mph | 43.0mph on | |
| Rain: | 40.93in TOTAL | 0.01in/hr | 10.29in/hr on |
| Solar: | 160.4W/qm | 1276W/qm on |
| * from July 07, 2008 onward. |
| Your comments and suggestions are welcome. Send email to: weather@huffman.info |