| Tillicum Farms Weather | |
| 09/03/2010 | 13:05:10 |
| Synopsis |
| Forecast |
| Current Readings | ||
| Temperature: | 65.1°F | |
| Dew Point: | 55.9°F | |
| Humidity: | 73% | |
| Barometer: | 29.68in | |
| Sun & Moon Information |
![]() Day Length: Waning Cresent (30.8% full) |
| 12-Hour Rolling Graphs |
|
|
|
|
|
|
|
|
|
|
|
|
| Today's Extremes |
| Min | Avg | Max | |
| Temp: | 61.0°F at (Yest: °F) |
64.9°F (Yest: °F) |
72.1°F at (Yest: °F) |
| W Chill: | 60.1°F at | 64.8°F | |
| Heat Idx: | 64.9°F | 72.1°F at | |
| Dew Pt: | 54.5°F at | 60.7°F | 69.6°F at |
| Humidity: | 67.0% at | 88.0% | 97.0% at |
| Baro: | 29.67in at | 29.69in | 29.72in at |
| Wind: | 5.5mph | 12.1mph at | |
| W Gust: | 5.7mph | 30.0mph at | |
| Rain: | 0.47in TOTAL (Yest: in) |
0.16in/hr | 6.00in/hr at |
| Solar: | 119.2W/qm | 988W/qm at |
| 's Extremes |
| Min | Avg | Max | |
| Temp: | 61.0°F on (Last °F) |
70.6°F (Last °F) |
78.4°F on (Last °F) |
| W Chill: | 60.1°F on | 70.5°F | |
| Heat Idx: | 70.6°F | 78.4°F on | |
| Dew Pt: | 54.5°F on | 66.4°F | 72.3°F on |
| Humidity: | 63.0% on | 88.0% | 97.0% on |
| Baro: | 29.67in on | 29.85in | 29.96in on |
| Wind: | 3.0mph | 12.1mph on | |
| W Gust: | 3.3mph | 30.0mph on | |
| Rain: | 0.62in TOTAL (: in) |
0.04in/hr | 6.00in/hr on |
| Solar: | 69.5W/qm | 988W/qm on |
| 2010 Extremes |
| Min | Avg | Max | |
| Temp: | -0.8°F on | 53.4°F | 90.3°F on |
| W Chill: | -12.5°F on | 50.6°F | |
| Heat Idx: | 53.7°F | 100.2°F on | |
| Dew Pt: | -4.7°F on | 44.3°F | 77.9°F on |
| Humidity: | 19.0% on | 74.4% | 101.0% on |
| Baro: | 29.26in on | 29.97in | 30.60in on |
| Wind: | 3.4mph | 17.9mph on | |
| W Gust: | 3.6mph | 36.0mph on | |
| Rain: | 25.16in TOTAL | 0.01in/hr | 12.26in/hr on |
| Solar: | 181.0W/qm | 1283W/qm on |
| Records* |
| Min | Avg | Max | |
| Temp: | -5.1°F on | 52.4°F | 94.5°F on |
| W Chill: | -15.9°F on | 50.4°F | |
| Heat Idx: | 52.5°F | 102.0°F on | |
| Dew Pt: | -9.9°F on | 43.3°F | 77.9°F on |
| Humidity: | 19.0% on | 74.6% | 101.0% on |
| Baro: | 28.90in on | 29.97in | 30.74in on |
| Wind: | 3.7mph | 23.9mph on | |
| W Gust: | 3.9mph | 43.0mph on | |
| Rain: | 85.42in TOTAL | 0.01in/hr | 12.26in/hr on |
| Solar: | 164.7W/qm | 1283W/qm on |
| * from July 07, 2008 onward. |
| Your comments and suggestions are welcome. Send email to: weather@huffman.info |